The medical electronics department organized various activities for the developments of students . These activities real life learning experience to students. The activities includes
Seminar/Workshop
Induction program
Industral visit
Expert Lectures
In plant training
Quiz competition
Paper presentation
model making
poster presentation
social activities like blood donation camp, tree plantation
sport
Placements
Sr. No. | Name of Industry | Name of Students |
---|---|---|
1 | Maxon Lifecare Pvt. Ltd, Ahmednagar | Vaibhav Pawar Vaishali Nikam |
2 | Amigo Medical Devices, Pune | Sunil Kharade Kambale Anosh Jadhav Shrikant Gawali Vitthal |
3 | Electromedics Meditech Pvt. Ltd., Pune | Kale Vishal |
4 | Budrani Hospital, Pune | Raut Shrikant Vrushabha Patil |
5 | Sai-Deep Hospital, Ahmednagar | Kaygude Ambaji More Jitendra Akshay Kandekar |
6 | Neutron Medicals Pvt. ltd. Pune | Gawali Mahesh |
7 | Anandrishiji Hospital and Medical Research Center, Ahmednagar | Usama Shaikh |
MOU’s
Sr. No. | Name & Address of Industry |
---|---|
1 | vishwaraj hospital, Pune |
2 | Ruby Hall Clinic, Pune |
3 | Inamdar Hospital, Pune |
4 | Matoshri Hospital, Kashti |
5 | Amigo Medical Devices, Pune |
6 | SV Biomedical , Ahmednagar |
Industrial Visit
Sr. No. | Name of Industry/Hospital | No. of Beneficiaries |
---|---|---|
1 | Vshwaraj hospital, pune | 16 |
2 | Ruby Hall Clinic, Pune | 12 |
3 | Railway Station, Daund | 27 |
4 | Inamdar Hospital, Pune | 16 |
5 | BTS Station Kashti | 24 |
6 | Amigo Medical Devices, Pune | 12 |
7 | SV Biomedical , Ahmednagar | 12 |